Looking for the best budget gaming android (Price, Specifications, Buying Guide)! Here is the list of our top 5 best gaming android phones.
Android remains the most popular OS for mobile phones, at least 80% of Nigeria, and 75% of African countries use android.
Playing games on mobile phones become an addict! Many peoples like me love playing on their handheld devices.
Nintendo Switch and PSP consoles are not cheap to buy for a lower-budget gamer like me. Therefore Android mobile remains the best solution for every person to enjoy playing new latest android games.
As usual every year we are here to guide you and inform you which kind of mobile phone is best, and cheap to play every android game.
Best Cheapest Gaming Android Phones
We provide you a list of the best gaming android from the most popular manufacturers on the planet like Samsung, Nokia, Infinix, Xiaomi, and Tecno.
1. Infinix Zero X Pro
Infinix Zero X Pro – 6.67″ (256GB ROM,8GB RAM) Android 11 (108[OIS]/8[5X]/8)MP + 16MP Selfie – 4G LTE – 4500mAh.
Price | ₦200,000 |
Battery | Non-Removable Li-Po 5000 mAh Battery |
Camera | 108MP [OIS 60X ZOOM] + 8MP [5X] + 8MP Triple Camera with Quad Light + 16MP Selfie |
Display | 6.67-inches FHD+ |
Fingerprint | Under display |
Network | 4G |
Operating System | Android 11 (Mediatek Helio G95) |
RAM | 8GB RAM |
SIM | Dual SIM |
Storage Capacity | 265GB ROM |
2. Infinix Note 11 Pro
Infinix Note 11 Pro (X697) 6.95″ FHD+ 120Hz, 8GB RAM + 128GB ROM, 64MP Rear + 16MP Selfie, 5000mAh, Android 11.
Price | ₦140,000 |
Battery | CAPACITY 5000mAh |
Camera | 64MP + 13MP + 2MP Rear Cameras with Quad Flash |
Display | 120Hz 6.95″ FHD+ Ultra Fluid Display |
Fingerprint Scanner | Yes |
Network | 4G |
Operating System | Android 11 (Mediatek Helio G95) |
RAM | 8GB RAM |
SIM | Dual SIM |
Storage Capacity | 128 GB |
3. Samsung Galaxy A60
Samsung Galaxy A60 – 16.0MP, Rear camera: 32 MP + 5 MP + 8 MP, 6GB RAM + 64/128GB ROM, 4000mAh, Android 9.
Price | ₦79,500 |
Battery | 4000mAh |
Camera | Front Camera: 16.0MP, Rear camera: 32 MP + 5 MP + 8 MP |
Display | 6.3 inch; 2340 x 1080 (FHD+) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Snapdragon 675 Octa Core |
RAM | 6 GB RAM |
SIM | Dual SIM |
Storage Capacity | 64/128GB |
4. Nokia X10
Nokia X10 – Hybrid Dual – 128GB ROM -6GB RAM – 5G – 6.67 HD+ – 48MP Camera – 4470mAh- Fingerprint.
Price | ₦52,500 |
Battery | Non-removable Li-Ion 3060 mAh battery |
Camera | 16/5 MP (Dual Rear), 16 MP Selfie (Front) |
Display | 5.8 inches, 85.1 cm2 (~81.5% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | LTE |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Processor | Octa-core 1.8 GHz Kryo 260 |
RAM | 4GB RAM |
SIM | Hybrid Dual SIM |
Storage Capacity | 64 GB |
5. Tecno Camon 18i
Tecno Camon 18i (CG6) 6.6″ 90Hz HD+, 4GB RAM + 128GB ROM, 48MP Triple Rear+8MP Selfie Camera, Android 11, 5000mAh, 4G.
Price | ₦60,000 |
Battery | Non-Removable Li-Po 5000 mAh Battery |
Camera | 48MP Triple Rear Camera with Quad Flash |
Display | 6.6 Inch Dot-in 90Hz HD+ Display |
Fingerprint | YES |
Network | 4G |
Operating System | Android 11 |
RAM | 4GB RAM |
SIM | Dual SIM |
Storage Capacity | 265GB ROM |
Where To Buy Android Gaming Phones In Nigeria?
If you’re living in Nigeria you can easily buy your gaming android phones at jumia.com.ng or konga.com or just directly go to the phone manufactures official website to purchase.